No. | Earnings of diffrent types of employees in India | Converted into Rs./month |
1. | Average cost of employee* in Air-India | Rs. 53,000 |
2. | Average cost of employee* in MARUTI UDYOG | Rs. 24,000 |
3. | Average cost of employee* in the MUMBAI MUNICIPAL CORP. | Rs. 16,000 |
4. | Minimum starting salary in the FIRE Dept. in Mumbai | Rs. 7,000 |
5. | Average earning of an Indian - US$ 440 per year or about (This is based on a GDP of US$ 440 billion and 1 billion people) | Rs. 1,727 |
6. | Minimum earning required, as per WORLD BANK, to live at above poverty line, for underdeveloped countries like India, China etc, about US$ 1.0 per day or US$ 30 per month | Rs. 1,410 |
7. | MINIMUM WAGES, as per Government of India, for all the States, about Rs. 40 to 60 per day per person, average about Rs. 50 per day. For 25 days per month | Rs. 1,250 |
8. | POVERTY LINE definition, as per Government of India, see below for explanation, at Rs. 10 per day, per person, approx. | Rs. 300 |
0 Comments